
Knoxville (TYS) · U.S. DOT fares through 2026 Q1
Cheapest places to fly from Knoxville
Which destinations do Knoxville travelers actually fly for the least? The U.S. DOT tracks the average fare paid in 99 Knoxville markets. Sort them by price, by price per mile, or by how busy they are.
Photo: Jackmcafee, CC BY-SA 3.0 / Wikimedia Commons
Short answer
Over the four quarters to 2026 Q1, the lowest average fares paid from Knoxville were to Punta Gorda, FL ($87), Sanford, FL ($90), Valparaiso, FL ($133), per the U.S. DOT. Among nonstop routes from TYS, the cheapest were Punta Gorda, FL, Sanford, FL, Valparaiso, FL. These are averages of fares travelers paid, not today's prices.
Interactive
Every Knoxville market, sortable
77 markets match. Showing 25, lowest average fare first.
| From Knoxville to | Avg fare paid | Per mile | Miles | Passengers a day | Lowest-fare airline, latest quarter |
|---|---|---|---|---|---|
| Punta Gorda, FLNonstop from TYS: PGD | $87 | 14¢ | 624 | 69.3 | Allegiant · $87 |
| Sanford, FLNonstop from TYS: SFB | $90 | 18¢ | 511 | 277.8 | Allegiant · $94 |
| Valparaiso, FLNonstop from TYS: VPS | $133 | 34¢ | 395 | 45.3 | Allegiant · $77 |
| Tampa, FLNonstop from TYS: TPA, PIE | $138 | 25¢ | 550 | 258.4 | Allegiant · $87 |
| Miami, FLNonstop from TYS: MIA, FLL | $173 | 24¢ | 724 | 400.2 | Allegiant · $112 |
| Key West, FLNonstop from TYS: EYW | $182 | 23¢ | 787 | 29.0 | Allegiant · $95 |
| Sarasota/Bradenton, FLNonstop from TYS: SRQ | $209 | 36¢ | 586 | 28.7 | Allegiant · $86 |
| Boston, MANonstop from TYS: BOS | $219 | 26¢ | 831 | 211.4 | Allegiant · $96 |
| Chicago, ILNonstop from TYS: ORD, MDW | $221 | 47¢ | 475 | 373.1 | American · $205 |
| Denver, CONonstop from TYS: DEN | $230 | 20¢ | 1,162 | 280.3 | Frontier · $136 |
| Phoenix, AZNonstop from TYS: PHX | $232 | 15¢ | 1,599 | 186.8 | Allegiant · $129 |
| Orlando, FLNonstop from TYS: MCO | $235 | 44¢ | 532 | 149.4 | Allegiant · $94 |
| Austin, TXNonstop from TYS: AUS | $235 | 27¢ | 882 | 114.3 | Southwest · $263 |
| Jacksonville, FLNonstop from TYS: JAX | $237 | 61¢ | 390 | 52.4 | Allegiant · $78 |
| Washington, DCNonstop from TYS: DCA, IAD, BWI | $242 | 52¢ | 464 | 313.8 | United · $247 |
| New York City, NYNonstop from TYS: LGA, EWR | $247 | 36¢ | 684 | 458.8 | Allegiant · $112 |
| Las Vegas, NVNonstop from TYS: LAS | $252 | 14¢ | 1,739 | 202.1 | Allegiant · $136 |
| Milwaukee, WIConnection needed | $252 | 47¢ | 535 | 30.8 | American · $203 |
| Rochester, NYConnection needed | $254 | 42¢ | 607 | 19.4 | American · $260 |
| Buffalo, NYConnection needed | $262 | 46¢ | 567 | 26.6 | American · $268 |
| Pittsburgh, PAConnection needed | $262 | 69¢ | 382 | 40.3 | United · $257 |
| Norfolk, VAConnection needed | $263 | 60¢ | 441 | 29.6 | United · $212 |
| Houston, TXNonstop from TYS: IAH, HOU | $267 | 34¢ | 782 | 242.2 | American · $232 |
| Syracuse, NYConnection needed | $267 | 41¢ | 656 | 22.5 | American · $266 |
| Burlington, VTConnection needed | $270 | 33¢ | 827 | 15.2 | Delta · $294 |
Average fare paid by all fare-paying passengers, both directions, weighted by passengers over the four quarters to 2026 Q1. "Per mile" divides by DOT's nonstop distance. "Nonstop from TYS" follows the airport's October 2026 route list. DOT groups some airports into one market (New York counts LaGuardia and Newark; Tampa counts St. Pete-Clearwater).
Visual
The cheapest nonstops from TYS
Punta Gorda, FL
$87average fare paid · 624 miles · 69.3 passengers a day
Nonstop: PGDSanford, FL
$90average fare paid · 511 miles · 277.8 passengers a day
Nonstop: SFBValparaiso, FL
$133average fare paid · 395 miles · 45.3 passengers a day
Nonstop: VPSTampa, FL
$138average fare paid · 550 miles · 258.4 passengers a day
Nonstop: TPA, PIEMiami, FL
$173average fare paid · 724 miles · 400.2 passengers a day
Nonstop: MIA, FLL
Missing from the nonstop list
Pittsburgh: 40.3 passengers a day, $262 average, no nonstop.
Knoxville already flies nonstop to smaller markets. Pledges show airlines the trips that would follow.
Photo: Pexels